boost/libs/multiprecision/test/math/high_prec
2022-12-15 23:45:23 +08:00
..
gamma_0.ipp 源码提交 2022-12-15 23:45:23 +08:00
gamma_1_2.ipp 源码提交 2022-12-15 23:45:23 +08:00
gamma_neg.ipp 源码提交 2022-12-15 23:45:23 +08:00
gamma.ipp 源码提交 2022-12-15 23:45:23 +08:00
readme.txt 源码提交 2022-12-15 23:45:23 +08:00
test_gamma.cpp 源码提交 2022-12-15 23:45:23 +08:00
test_gamma.hpp 源码提交 2022-12-15 23:45:23 +08:00

These tests are designed to test Boost.Math's code at really rather high precision
- 500 decimal digits or so.  As such they use their own test data, and take rather 
a long time to run.