opencv/modules/dnn/src/ocl4dnn/include/default_kernel_config.hpp
pengli e340ff9c3a Merge pull request #9114 from pengli:dnn_rebase
add libdnn acceleration to dnn module  (#9114)

* import libdnn code

Signed-off-by: Li Peng <peng.li@intel.com>

* add convolution layer ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* add pooling layer ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* add softmax layer ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* add lrn layer ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* add innerproduct layer ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* add HAVE_OPENCL macro

Signed-off-by: Li Peng <peng.li@intel.com>

* fix for convolution ocl

Signed-off-by: Li Peng <peng.li@intel.com>

* enable getUMat() for multi-dimension Mat

Signed-off-by: Li Peng <peng.li@intel.com>

* use getUMat for ocl acceleration

Signed-off-by: Li Peng <peng.li@intel.com>

* use CV_OCL_RUN macro

Signed-off-by: Li Peng <peng.li@intel.com>

* set OPENCL target when it is available

and disable fuseLayer for OCL target for the time being

Signed-off-by: Li Peng <peng.li@intel.com>

* fix innerproduct accuracy test

Signed-off-by: Li Peng <peng.li@intel.com>

* remove trailing space

Signed-off-by: Li Peng <peng.li@intel.com>

* Fixed tensorflow demo bug.

Root cause is that tensorflow has different algorithm with libdnn
to calculate convolution output dimension.

libdnn don't calculate output dimension anymore and just use one
passed in by config.

* split gemm ocl file

split it into gemm_buffer.cl and gemm_image.cl

Signed-off-by: Li Peng <peng.li@intel.com>

* Fix compile failure

Signed-off-by: Li Peng <peng.li@intel.com>

* check env flag for auto tuning

Signed-off-by: Li Peng <peng.li@intel.com>

* switch to new ocl kernels for softmax layer

Signed-off-by: Li Peng <peng.li@intel.com>

* update softmax layer

on some platform subgroup extension may not work well,
fallback to non subgroup ocl acceleration.

Signed-off-by: Li Peng <peng.li@intel.com>

* fallback to cpu path for fc layer with multi output

Signed-off-by: Li Peng <peng.li@intel.com>

* update output message

Signed-off-by: Li Peng <peng.li@intel.com>

* update fully connected layer

fallback to gemm API if libdnn return false

Signed-off-by: Li Peng <peng.li@intel.com>

* Add ReLU OCL implementation

* disable layer fusion for now

Signed-off-by: Li Peng <peng.li@intel.com>

* Add OCL implementation for concat layer

Signed-off-by: Wu Zhiwen <zhiwen.wu@intel.com>

* libdnn: update license and copyrights

Also refine libdnn coding style

Signed-off-by: Wu Zhiwen <zhiwen.wu@intel.com>
Signed-off-by: Li Peng <peng.li@intel.com>

* DNN: Don't link OpenCL library explicitly

* DNN: Make default preferableTarget to DNN_TARGET_CPU

User should set it to DNN_TARGET_OPENCL explicitly if want to
use OpenCL acceleration.

Also don't fusion when using DNN_TARGET_OPENCL

* DNN: refine coding style

* Add getOpenCLErrorString

* DNN: Use int32_t/uint32_t instread of alias

* Use namespace ocl4dnn to include libdnn things

* remove extra copyTo in softmax ocl path

Signed-off-by: Li Peng <peng.li@intel.com>

* update ReLU layer ocl path

Signed-off-by: Li Peng <peng.li@intel.com>

* Add prefer target property for layer class

It is used to indicate the target for layer forwarding,
either the default CPU target or OCL target.

Signed-off-by: Li Peng <peng.li@intel.com>

* Add cl_event based timer for cv::ocl

* Rename libdnn to ocl4dnn

Signed-off-by: Li Peng <peng.li@intel.com>
Signed-off-by: wzw <zhiwen.wu@intel.com>

* use UMat for ocl4dnn internal buffer

Remove allocateMemory which use clCreateBuffer directly

Signed-off-by: Li Peng <peng.li@intel.com>
Signed-off-by: wzw <zhiwen.wu@intel.com>

* enable buffer gemm in ocl4dnn innerproduct

Signed-off-by: Li Peng <peng.li@intel.com>

* replace int_tp globally for ocl4dnn kernels.

Signed-off-by: wzw <zhiwen.wu@intel.com>
Signed-off-by: Li Peng <peng.li@intel.com>

* create UMat for layer params

Signed-off-by: Li Peng <peng.li@intel.com>

* update sign ocl kernel

Signed-off-by: Li Peng <peng.li@intel.com>

* update image based gemm of inner product layer

Signed-off-by: Li Peng <peng.li@intel.com>

* remove buffer gemm of inner product layer

call cv::gemm API instead

Signed-off-by: Li Peng <peng.li@intel.com>

* change ocl4dnn forward parameter to UMat

Signed-off-by: Li Peng <peng.li@intel.com>

* Refine auto-tuning mechanism.

- Use OPENCV_OCL4DNN_KERNEL_CONFIG_PATH to set cache directory
  for fine-tuned kernel configuration.
  e.g. export OPENCV_OCL4DNN_KERNEL_CONFIG_PATH=/home/tmp,
  the cache directory will be /home/tmp/spatialkernels/ on Linux.

- Define environment OPENCV_OCL4DNN_ENABLE_AUTO_TUNING to enable
  auto-tuning.

- OPENCV_OPENCL_ENABLE_PROFILING is only used to enable profiling
  for OpenCL command queue. This fix basic kernel get wrong running
  time, i.e. 0ms.

- If creating cache directory failed, disable auto-tuning.

* Detect and create cache dir on windows

Signed-off-by: Li Peng <peng.li@intel.com>

* Refine gemm like convolution kernel.

Signed-off-by: Li Peng <peng.li@intel.com>

* Fix redundant swizzleWeights calling when use cached kernel config.

* Fix "out of resource" bug when auto-tuning too many kernels.

* replace cl_mem with UMat in ocl4dnnConvSpatial class

* OCL4DNN: reduce the tuning kernel candidate.

This patch could reduce 75% of the tuning candidates with less
than 2% performance impact for the final result.

Signed-off-by: Zhigang Gong <zhigang.gong@intel.com>

* replace cl_mem with umat in ocl4dnn convolution

Signed-off-by: Li Peng <peng.li@intel.com>

* remove weight_image_ of ocl4dnn inner product

Actually it is unused in the computation

Signed-off-by: Li Peng <peng.li@intel.com>

* Various fixes for ocl4dnn

1. OCL_PERFORMANCE_CHECK(ocl::Device::getDefault().isIntel())
2. Ptr<OCL4DNNInnerProduct<float> > innerProductOp
3. Code comments cleanup
4. ignore check on OCL cpu device

Signed-off-by: Li Peng <peng.li@intel.com>

* add build option for log softmax

Signed-off-by: Li Peng <peng.li@intel.com>

* remove unused ocl kernels in ocl4dnn

Signed-off-by: Li Peng <peng.li@intel.com>

* replace ocl4dnnSet with opencv setTo

Signed-off-by: Li Peng <peng.li@intel.com>

* replace ALIGN with cv::alignSize

Signed-off-by: Li Peng <peng.li@intel.com>

* check kernel build options

Signed-off-by: Li Peng <peng.li@intel.com>

* Handle program compilation fail properly.

* Use std::numeric_limits<float>::infinity() for large float number

* check ocl4dnn kernel compilation result

Signed-off-by: Li Peng <peng.li@intel.com>

* remove unused ctx_id

Signed-off-by: Li Peng <peng.li@intel.com>

* change clEnqueueNDRangeKernel to kernel.run()

Signed-off-by: Li Peng <peng.li@intel.com>

* change cl_mem to UMat in image based gemm

Signed-off-by: Li Peng <peng.li@intel.com>

* check intel subgroup support for lrn and pooling layer

Signed-off-by: Li Peng <peng.li@intel.com>

* Fix convolution bug if group is greater than 1

Signed-off-by: Li Peng <peng.li@intel.com>

* Set default layer preferableTarget to be DNN_TARGET_CPU

Signed-off-by: Li Peng <peng.li@intel.com>

* Add ocl perf test for convolution

Signed-off-by: Li Peng <peng.li@intel.com>

* Add more ocl accuracy test

Signed-off-by: Li Peng <peng.li@intel.com>

* replace cl_image with ocl::Image2D

Signed-off-by: Li Peng <peng.li@intel.com>

* Fix build failure in elementwise layer

Signed-off-by: Li Peng <peng.li@intel.com>

* use getUMat() to get blob data

Signed-off-by: Li Peng <peng.li@intel.com>

* replace cl_mem handle with ocl::KernelArg

Signed-off-by: Li Peng <peng.li@intel.com>

* dnn(build): don't use C++11, OPENCL_LIBRARIES fix

* dnn(ocl4dnn): remove unused OpenCL kernels

* dnn(ocl4dnn): extract OpenCL code into .cl files

* dnn(ocl4dnn): refine auto-tuning

Defaultly disable auto-tuning, set OPENCV_OCL4DNN_ENABLE_AUTO_TUNING
environment variable to enable it.

Use a set of pre-tuned configs as default config if auto-tuning is disabled.
These configs are tuned for Intel GPU with 48/72 EUs, and for googlenet,
AlexNet, ResNet-50

If default config is not suitable, use the first available kernel config
from the candidates. Candidate priority from high to low is gemm like kernel,
IDLF kernel, basick kernel.

* dnn(ocl4dnn): pooling doesn't use OpenCL subgroups

* dnn(ocl4dnn): fix perf test

OpenCV has default 3sec time limit for each performance test.
Warmup OpenCL backend outside of perf measurement loop.

* use ocl::KernelArg as much as possible

Signed-off-by: Li Peng <peng.li@intel.com>

* dnn(ocl4dnn): fix bias bug for gemm like kernel

* dnn(ocl4dnn): wrap cl_mem into UMat

Signed-off-by: Li Peng <peng.li@intel.com>

* dnn(ocl4dnn): Refine signature of kernel config

- Use more readable string as signture of kernel config
- Don't count device name and vendor in signature string
- Default kernel configurations are tuned for Intel GPU with
  24/48/72 EUs, and for googlenet, AlexNet, ResNet-50 net model.

* dnn(ocl4dnn): swap width/height in configuration

* dnn(ocl4dnn): enable configs for Intel OpenCL runtime only

* core: make configuration helper functions accessible from non-core modules

* dnn(ocl4dnn): update kernel auto-tuning behavior

Avoid unwanted creation of directories

* dnn(ocl4dnn): simplify kernel to workaround OpenCL compiler crash

* dnn(ocl4dnn): remove redundant code

* dnn(ocl4dnn): Add more clear message for simd size dismatch.

* dnn(ocl4dnn): add const to const argument

Signed-off-by: Li Peng <peng.li@intel.com>

* dnn(ocl4dnn): force compiler use a specific SIMD size for IDLF kernel

* dnn(ocl4dnn): drop unused tuneLocalSize()

* dnn(ocl4dnn): specify OpenCL queue for Timer and convolve() method

* dnn(ocl4dnn): sanitize file names used for cache

* dnn(perf): enable Network tests with OpenCL

* dnn(ocl4dnn/conv): drop computeGlobalSize()

* dnn(ocl4dnn/conv): drop unused fields

* dnn(ocl4dnn/conv): simplify ctor

* dnn(ocl4dnn/conv): refactor kernelConfig localSize=NULL

* dnn(ocl4dnn/conv): drop unsupported double / untested half types

* dnn(ocl4dnn/conv): drop unused variable

* dnn(ocl4dnn/conv): alignSize/divUp

* dnn(ocl4dnn/conv): use enum values

* dnn(ocl4dnn): drop unused innerproduct variable

Signed-off-by: Li Peng <peng.li@intel.com>

* dnn(ocl4dnn): add an generic function to check cl option support

* dnn(ocl4dnn): run softmax subgroup version kernel first

Signed-off-by: Li Peng <peng.li@intel.com>
2017-10-02 15:38:00 +03:00

855 lines
61 KiB
C++

#ifndef _OPENCV_OCL4DNN_DEFAULT_KERNEL_CONFIG_HPP_
#define _OPENCV_OCL4DNN_DEFAULT_KERNEL_CONFIG_HPP_
const char *default_kernel_config_intel[] = {
// Below is the information for OpenCL based on which these configurations tuned
/*******************************************************************************
Number of platforms 1
Platform Name Intel(R) OpenCL
Platform Vendor Intel(R) Corporation
Platform Version OpenCL 2.0
Platform Profile FULL_PROFILE
Platform Extensions cl_intel_accelerator cl_intel_advanced_motion_estimation cl_intel_device_side_avc_motion_estimation cl_intel_driver_diagnostics cl_intel_media_block_io cl_intel_motion_estimation cl_intel_planar_yuv cl_intel_packed_yuv cl_intel_required_subgroup_size cl_intel_subgroups cl_intel_subgroups_short cl_intel_va_api_media_sharing cl_khr_3d_image_writes cl_khr_byte_addressable_store cl_khr_depth_images cl_khr_fp16 cl_khr_fp64 cl_khr_global_int32_base_atomics cl_khr_global_int32_extended_atomics cl_khr_icd cl_khr_image2d_from_buffer cl_khr_local_int32_base_atomics cl_khr_local_int32_extended_atomics cl_khr_mipmap_image cl_khr_mipmap_image_writes cl_khr_spir cl_khr_subgroups
Platform Extensions function suffix INTEL
Platform Name Intel(R) OpenCL
Number of devices 1
Device Name Intel(R) HD Graphics
Device Vendor Intel(R) Corporation
Device Vendor ID 0x8086
Device Version OpenCL 2.0
Driver Version r4.1.61547
Device OpenCL C Version OpenCL C 2.0
Device Type GPU
Device Profile FULL_PROFILE
Max compute units 72
Max clock frequency 950MHz
Device Partition (core)
Max number of sub-devices 0
Supported partition types by <unknown> (0x7FE000000000)
Max work item dimensions 3
Max work item sizes 256x256x256
Max work group size 256
Preferred work group size multiple 32
Preferred / native vector sizes
char 16 / 16
short 8 / 8
int 4 / 4
long 1 / 1
half 8 / 8 (cl_khr_fp16)
float 1 / 1
double 1 / 1 (cl_khr_fp64)
Half-precision Floating-point support (cl_khr_fp16)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Correctly-rounded divide and sqrt operations No
Single-precision Floating-point support (core)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Correctly-rounded divide and sqrt operations Yes
Double-precision Floating-point support (cl_khr_fp64)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Correctly-rounded divide and sqrt operations No
Address bits 64, Little-Endian
Global memory size 26887677543 (25.04GiB)
Error Correction support No
Max memory allocation 4294959103 (4GiB)
Unified memory for Host and Device Yes
Shared Virtual Memory (SVM) capabilities (core)
Coarse-grained buffer sharing Yes
Fine-grained buffer sharing No
Fine-grained system sharing No
Atomics No
Minimum alignment for any data type 128 bytes
Alignment of base address 1024 bits (128 bytes)
Preferred alignment for atomics
SVM 64 bytes
Global 64 bytes
Local 64 bytes
Max size for global variable 65536 (64KiB)
Preferred total size of global vars 4294959103 (4GiB)
Global Memory cache type Read/Write
Global Memory cache size 1572864
Global Memory cache line 64 bytes
Image support Yes
Max number of samplers per kernel 16
Max size for 1D images from buffer 268434943 pixels
Max 1D or 2D image array size 2048 images
Base address alignment for 2D image buffers 4 bytes
Pitch alignment for 2D image buffers 4 bytes
Max 2D image size 16384x16384 pixels
Max 3D image size 16384x16384x2048 pixels
Max number of read image args 128
Max number of write image args 128
Max number of read/write image args 128
Max number of pipe args 16
Max active pipe reservations 1
Max pipe packet size 1024
Local memory type Local
Local memory size 65536 (64KiB)
Max constant buffer size 4294959103 (4GiB)
Max number of constant args 8
Max size of kernel argument 1024
Queue properties (on host)
Out-of-order execution Yes
Profiling Yes
Queue properties (on device)
Out-of-order execution Yes
Profiling Yes
Preferred size 131072 (128KiB)
Max size 67108864 (64MiB)
Max queues on device 1
Max events on device 1024
Prefer user sync for interop Yes
Profiling timer resolution 83ns
Execution capabilities
Run OpenCL kernels Yes
Run native kernels No
SPIR versions 1.2
printf() buffer size 4194304 (4MiB)
Built-in kernels block_motion_estimate_intel;block_advanced_motion_estimate_check_intel;block_advanced_motion_estimate_bidirectional_check_intel
Motion Estimation accelerator version (Intel) 2
Device Available Yes
Compiler Available Yes
Linker Available Yes
Device Extensions cl_intel_accelerator cl_intel_advanced_motion_estimation cl_intel_device_side_avc_motion_estimation cl_intel_driver_diagnostics cl_intel_media_block_io cl_intel_motion_estimation cl_intel_planar_yuv cl_intel_packed_yuv cl_intel_required_subgroup_size cl_intel_subgroups cl_intel_subgroups_short cl_intel_va_api_media_sharing cl_khr_3d_image_writes cl_khr_byte_addressable_store cl_khr_depth_images cl_khr_fp16 cl_khr_fp64 cl_khr_global_int32_base_atomics cl_khr_global_int32_extended_atomics cl_khr_icd cl_khr_image2d_from_buffer cl_khr_local_int32_base_atomics cl_khr_local_int32_extended_atomics cl_khr_mipmap_image cl_khr_mipmap_image_writes cl_khr_spir cl_khr_subgroups
NULL platform behavior
clGetPlatformInfo(NULL, CL_PLATFORM_NAME, ...) No platform
clGetDeviceIDs(NULL, CL_DEVICE_TYPE_ALL, ...) No platform
clCreateContext(NULL, ...) [default] No platform
clCreateContext(NULL, ...) [other] Success [INTEL]
clCreateContextFromType(NULL, CL_DEVICE_TYPE_CPU) No platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_GPU) No platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_ACCELERATOR) No platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_CUSTOM) No platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_ALL) No platform
********************************************************************************/
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M128","4 6 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn256_g1_s1x1_d1x1_b1_in32x32_p0x0_num1_M32","12 2 8 2 1 1 8 1 0 ",
"EU72_k7x7_cn3_g1_s2x2_d1x1_b1_in224x224_p3x3_num1_M64","1 8 32 5 1 8 1 1 0 ",
"EU72_k5x5_cn48_g1_s1x1_d1x1_b1_in16x16_p2x2_num1_M128","4 2 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn128_g1_s1x1_d1x1_b0_in64x64_p0x0_num1_M64","1 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn64_g1_s1x1_d1x1_b1_in64x64_p1x1_num2_M192","2 7 16 2 1 1 16 1 0 ",
"EU72_k5x5_cn16_g1_s1x1_d1x1_b1_in16x16_p2x2_num1_M48","4 3 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M32","4 6 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn192_g1_s1x1_d1x1_b1_in32x32_p0x0_num1_M96","1 8 32 5 1 8 1 1 0 ",
"EU72_k11x7_cn3_g1_s3x4_d1x1_b1_in64x64_p3x2_num1_M64","4 1 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M64","8 3 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M32","4 6 8 2 1 1 8 1 0 ",
"EU72_k3x3_cn4_g1_s1x1_d1x1_b1_in256x256_p1x1_num1_M4","14 1 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn3_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M4","4 4 8 2 1 1 8 1 0 ",
"EU72_k5x5_cn32_g1_s1x1_d1x1_b1_in16x16_p2x2_num2_M128","4 2 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn480_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M192","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn480_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M192","1 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn96_g1_s1x1_d1x1_b1_in16x16_p1x1_num1_M208","2 6 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M32","8 3 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M384","1 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn160_g1_s1x1_d1x1_b1_in16x16_p1x1_num1_M320","2 5 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn528_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M160","8 3 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn528_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M256","1 8 32 5 1 8 1 1 0 ",
"EU72_k5x1_cn32_g1_s1x1_d1x1_b0_in64x64_p2x0_num1_M32","4 6 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn16_g1_s1x1_d1x1_b0_in256x256_p0x0_num1_M4","12 2 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn64_g1_s1x1_d1x1_b1_in64x64_p0x0_num1_M64","2 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn192_g1_s1x1_d1x1_b1_in32x32_p0x0_num2_M16","8 3 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn32_g1_s1x1_d1x1_b0_in64x64_p0x0_num1_M128","1 16 32 5 1 16 1 1 0 ",
"EU72_k3x3_cn32_g1_s1x1_d2x2_b1_in64x64_p2x2_num1_M32","3 6 16 2 1 1 16 1 0 ",
"EU72_k3x3_cn32_g1_s1x1_d16x16_b1_in64x64_p16x16_num1_M32","1 16 32 5 1 16 1 1 0 ",
"EU72_k1x1_cn128_g1_s1x1_d1x1_b0_in32x32_p0x0_num1_M512","2 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn192_g1_s1x1_d1x1_b1_in16x16_p1x1_num2_M384","2 7 16 2 1 1 16 1 0 ",
"EU72_k5x4_cn6_g3_s3x2_d1x1_b1_in128x80_p1x0_num2_M4","1 1 1 4 1 1 1 0 1 ",
"EU72_k5x5_cn32_g1_s1x1_d1x1_b1_in32x32_p2x2_num2_M96","4 5 16 2 1 1 16 1 0 ",
"EU72_k3x3_cn64_g1_s1x1_d1x1_b1_in64x64_p1x1_num1_M192","10 2 16 2 1 1 16 1 0 ",
"EU72_k3x3_cn128_g1_s1x1_d1x1_b1_in32x32_p1x1_num1_M192","6 4 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn4_g1_s1x1_d1x1_b0_in256x256_p0x0_num1_M16","2 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn480_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M96","8 3 8 2 1 1 8 1 0 ",
"EU72_k5x5_cn16_g1_s1x1_d1x1_b1_in32x32_p2x2_num1_M32","8 1 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M64","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M384","4 7 8 2 1 1 8 1 0 ",
"EU72_k3x3_cn128_g1_s1x1_d1x1_b1_in16x16_p1x1_num1_M256","2 6 16 2 1 1 16 1 0 ",
"EU72_k3x3_cn96_g1_s1x1_d1x1_b1_in32x32_p1x1_num1_M128","6 4 16 2 1 1 16 1 0 ",
"EU72_k5x5_cn24_g1_s1x1_d1x1_b1_in16x16_p2x2_num2_M64","4 4 16 2 1 1 16 1 0 ",
"EU72_k5x5_cn16_g1_s1x1_d1x1_b1_in16x16_p2x2_num2_M48","4 3 16 2 1 1 16 1 0 ",
"EU72_k3x3_cn3_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M5","2 3 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M24","8 2 8 2 1 1 8 1 0 ",
"EU72_k3x3_cn128_g1_s1x1_d1x1_b0_in32x32_p1x1_num1_M128","1 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn96_g1_s1x1_d1x1_b1_in32x32_p1x1_num2_M128","2 7 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn128_g1_s1x1_d1x1_b0_in64x64_p0x0_num1_M32","1 16 32 5 1 16 1 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M112","8 2 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn192_g1_s1x1_d1x1_b1_in32x32_p0x0_num2_M64","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn528_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M160","1 8 32 5 1 8 1 1 0 ",
"EU72_k5x5_cn32_g1_s1x1_d1x1_b1_in16x16_p2x2_num1_M128","4 3 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn64_g1_s1x1_d1x1_b1_in64x64_p0x0_num2_M64","1 16 32 5 1 16 1 1 0 ",
"EU72_k1x1_cn64_g1_s1x1_d1x1_b0_in128x128_p0x0_num1_M16","2 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M144","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M128","8 2 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn16_g1_s1x1_d1x1_b0_in128x128_p0x0_num1_M64","1 16 32 5 1 16 1 1 0 ",
"EU72_k3x3_cn112_g1_s1x1_d1x1_b1_in16x16_p1x1_num2_M224","2 7 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M256","4 6 8 2 1 1 8 1 0 ",
"EU72_k5x5_cn32_g1_s1x1_d1x1_b1_in32x32_p2x2_num1_M96","4 3 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn512_g1_s2x2_d1x1_b0_in32x32_p0x0_num1_M256","1 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn128_g1_s1x1_d1x1_b1_in32x32_p1x1_num2_M192","10 2 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn480_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M64","12 2 8 2 1 1 8 1 0 ",
"EU72_k3x3_cn384_g2_s1x1_d1x1_b1_in16x16_p1x1_num1_M128","2 5 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M48","4 6 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn832_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M48","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn528_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M256","8 3 8 2 1 1 8 1 0 ",
"EU72_k1x1_cn256_g1_s1x1_d1x1_b0_in64x64_p0x0_num1_M64","2 8 32 5 1 8 1 1 0 ",
"EU72_k3x3_cn144_g1_s1x1_d1x1_b1_in16x16_p1x1_num1_M288","2 5 16 2 1 1 16 1 0 ",
"EU72_k1x1_cn528_g1_s1x1_d1x1_b1_in16x16_p0x0_num1_M128","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn512_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M128","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn1024_g1_s1x1_d1x1_b0_in16x16_p0x0_num1_M256","1 8 32 5 1 8 1 1 0 ",
"EU72_k1x1_cn480_g1_s1x1_d1x1_b1_in16x16_p0x0_num2_M96","1 8 32 5 1 8 1 1 0 ",
